CHF 19.90
Stock: 0
Available in 1-3 days, acquisition time 14 days
Royal Canin Cat Neutered Weight Balance Wet (12x100g)
Complete food for adult cats from castration until 7 years of age.
- Weight
- urinary tract health
Important information:
- Veterinary diet food may only be fed in consultation with the veterinarian.
- During the treatment with a veterinary diet food, you should visit the veterinarian regularly (approx. every 6 months) for check-ups.
- If your pet's health deteriorates, seek veterinary advice immediately.
Low calorie content
A reduced calorie content helps to limit weight gain after castration.
Antioxidant Complex
A synergistic antioxidant complex helps neutralize free radicals.
S/O INDEX
Feeding a food with the S/O index creates a urinary environment that counteracts the (new) formation of struvite and calcium oxalate crystals.
Feeding instructions
Recommended daily ration (g/day):
Offer water
body weight |
meagre |
normal |
overweight |
| Quantity | Quantity | Quantity | |
| 2 kg | 215 | 180 | 145 |
| 3 kg | 285 | 240 | 190 |
| 4 kg | 350 | 295 | 235 |
| 5 kg | 410 | 345 | 275 |
| 6 kg | 470 | 390 | 315 |
| 7 kg | 525 | 435 | 350 |
| 8 kg | 575 | 480 | 385 |
| 9 kg | 625 | 520 | 415 |
| 10 kg | 675 | 560 | 450 |
body weight |
meagre |
normal |
overweight |
| Fresh bag | Fresh bag | Fresh bag | |
| 2 kg | 2 1/4 | 1 3/4 | 1 1/2 |
| 3 kg | 2 3/4 | 2 1/2 | 2 |
| 4 kg | 3 1/2 | 3 | 2 1/4 |
| 5 kg | 4 | 3 1/2 | 2 3/4 |
| 6 kg | 4 3/4 | 4 | 3 1/4 |
| 7 kg | 5 1/4 | 4 1/4 | 3 1/2 |
| 8 kg | 5 3/4 | 4 3/4 | 3 3/4 |
| 9 kg | 6 1/4 | 5 1/4 | 4 1/4 |
| 10 kg | 6 3/4 | 5 1/2 | 4 1/2 |
Indications
- weight maintenance
- male cat from castration until 7 years of age
- female queens from castration until 7 years of age
- Cats from castration to 7 years of age
Contraindication
- growth
- pregnancy
- lactation
Constituents
COMPOSITION:
Meat and animal by-products, cereals, vegetable by-products, minerals, vegetable protein extracts, yeasts, sugar.
ADDITIVES (per kg):
Nutritional additives: Vitamin D3: 230 IU, E1 (iron): 2 mg, E2 (iodine): 0.4 mg, E4 (copper): 3 mg, E5 (manganese): 0.6 mg, E6 (zinc): 6 mg.
ANALYTICAL COMPONENTS:
Protein: 9% - fat content: 2.5% - crude ash: 1.6% - crude fibre: 1.5% - moisture: 81.5%.
| Choline | 600.0 | mg/kg |
| Dietary fibres | 2.0 | % |
| Iron | 2.0 | mg/kg |
| Fat content | 2.5 | % |
| Humidity | 81.5 | % |
| Copper | 3.0 | mg/kg |
| L-Carnitine | 40.0 | mg/kg |
| Lutein | 1.1 | mg/kg |
| Manganese | 0.6 | mg/kg |
| Metabolisable energy (calculated according to NRC85) | 664.0 | kcal/kg |
| Metabolisable energy (measured) | 710.0 | kcal/kg |
| Protein | 9.0 | % |
| Raw ash | 1.6 | % |
| Crude fibre | 1.5 | % |
| Nitrogen-free extractives (NFE) | 3.9 | % |
| Starch | 3.4 | % |
| Taurine | 1300.0 | mg/kg |
| Vitamin A | 8500.0 | IE/kg |
| Vitamin B1 (thiamine) | 40.0 | mg/kg |
| Vitamin B2 (riboflavin) | 4.0 | mg/kg |
| Vitamin B3 (niacin) | 30.0 | mg/kg |
| Vitamin B5 (pantothenic acid) | 5.0 | mg/kg |
| Vitamin B6 (pyridoxine) | 2.0 | mg/kg |
| Vitamin C | 50.0 | mg/kg |
| Vitamin D3 | 280.0 | IE/kg |
| Vitamin E | 95.0 | mg/kg |
| Zinc | 16.0 | mg/kg |
0 of 0 reviews
Login
Similar products