

CHF 35.90
Stock: 0
Available in 1-3 days, acquisition time 14 days
Royal Canin Dog Satiety Weight Management Wet
For dogs over 1 year
The table of recommended daily rations is based on the target weight of the animal and the degree of overweight. The optimal weight loss is 1 to 3% of body weight per week. To maintain the target weight after reaching it, you can switch to SATIETY, WEIGHT CONTROL or NEUTERED products. The energy intake in the weight maintenance phase should in any case be a maximum of 10% higher than in the last reduction phase.
Important information:
- Veterinary diet food may only be fed in consultation with the veterinarian.
- During the treatment with a veterinary diet food, you should visit the veterinarian regularly (approx. every 6 months) for check-ups.
- If your pet's health deteriorates, seek veterinary advice immediately.
Saturation
A special fibre combination can increase the dog's feeling of fullness and help to reduce spontaneous energy absorption.
Low energy density
The formula enables an increased daily feed quantity with reduced calorie content.
S/O Index
Feeding a food with the S/O index creates a urinary environment that counteracts the (new) formation of struvite and calcium oxalate crystals.
Feeding instructions
Recommended daily ration (g/day):
Offer water
Target weight (kg) | Start of diet | after 4 weeks** | Weight maintenance |
---|---|---|---|
2 kg | 196 g | 168 g | 184 g |
3 kg | 265 g | 227 g | 250 g |
4 kg | 329 g | 282 g | 310 g |
5 kg | 389 g | 333 g | 367 g |
6 kg | 446 g | 382 g | 420 g |
7 kg | 500 g | 429 g | 472 g |
8 kg | 553 g | 474 g | 522 g |
9 kg | 604 g | 518 g | 570 g |
10 kg | 654 g | 560 g | 617 g |
15 kg | 886 g | 760 g | 836 g |
20 kg | 1100 g | 943 g | 1037 g |
25 kg | 1300 g | 1114 g | 1226 g |
30 kg | 1491 g | 1278 g | 1405 g |
35 kg | 1673 g | 1434 g | 1578 g |
40 kg | 1849 g | 1585 g | 1744 g |
** without weight loss |
Indications
- obesity
- diabetes mellitus
- weight maintenance
- hyperlipidemia
- diabetes mellitus in connection with obesity
- weight retention after weight loss with overweight/obesity
- weight loss with overweight/obesity
- hyperlipidemia associated with obesity
Contraindication
- Pregnant and nursing bitches - Puppies
- Chronic illnesses, which cause an increased energy demand.
- Dogs in growth
- Pregnant and nursing bitches
Ingredients
COMPOSITION:
Meat and animal products, By-products, cereals, vegetable by-products, Minerals, oils and fats, molluscs and crustaceans.
ADDITIVES (per kg):
Nutritional physiology, Additives: Vitamin D3: 140 IU, E1 (iron): 5 mg, E2 (iodine): 0.2 mg, E4 (copper): 1.9 mg, E5 (manganese): 1.7 mg, E6 (zinc): 17 mg.
ANALYTICAL COMPONENTS:
Protein: 8.5% - Fat content: 2% - Crude ash: 1.5% - Crude fibre: 2% - Moisture: 83% - Energy content (ME): 602 kcal/kg.
Arachidonic acid | 0.09 | % |
Arginine | 0.4 | % |
Biotin | 0.03 | mg/kg |
Chloride | 0.1 | % |
Choline | 750.0 | mg/kg |
DL-methionine | 0.13 | % |
Dietary fibres | 3.2 | % |
EPA/DHA | 0.06 | % |
Iron | 40.0 | mg/kg |
Fat content | 2.0 | % |
Humidity | 83.0 | % |
Folic acid | 6.0 | mg/kg |
Glucosamine + chondroitin | 85.0 | mg/kg |
Glucosamine chloride | 990.0 | mg/kg |
Iodine | 0.3 | mg/kg |
Potassium | 0.13 | % |
Calcium | 0.14 | % |
Copper | 3.0 | mg/kg |
L-carnitine | 70.0 | mg/kg |
L-lysine | 0.45 | % |
Linoleic acid | 0.23 | % |
Lutein | 0.8 | mg/kg |
Magnesium | 0.01 | % |
Manganese | 3.0 | mg/kg |
Metabolisable energy (calculated according to NRC 2006) | 602.0 | kcal/kg |
Metabolisable energy (calculated according to NRC85) | 572.5 | kcal/kg |
Metabolisable energy (measured) | 602.0 | kcal/kg |
Methionine Cystine | 0.3 | % |
Sodium | 0.08 | % |
Omega 3 fatty acids | 0.09 | % |
Omega 6 fatty acids | 0.4 | % |
Phosphorus | 0.12 | % |
Protein | 8.5 | % |
Raw ash | 1.5 | % |
Crude fibre | 2.0 | % |
Selenium | 0.3 | mg/kg |
Nitrogen-free extractives (NFE) | 3.0 | % |
Starch | 1.8 | % |
Taurine | 800.0 | mg/kg |
Vitamin A | 35000.0 | IE/kg |
Vitamin B1 (thiamine) | 1.0 | mg/kg |
Vitamin B12 (cyanocobalamin) | 0.01 | mg/kg |
Vitamin B2 (riboflavin) | 2.0 | mg/kg |
Vitamin B3 (niacin) | 5.0 | mg/kg |
Vitamin B5 (pantothenic acid) | 6.0 | mg/kg |
Vitamin B6 (pyridoxine) | 0.5 | mg/kg |
Vitamin C | 40.0 | mg/kg |
Vitamin D3 | 160.0 | IE/kg |
Vitamin E | 140.0 | mg/kg |
Zinc | 30.0 | mg/kg |
0 of 0 reviews
Login
Similar products