CHF 32.90
Stock: 0
Ready for dispatch in 1-3 days, delivery time 14 working days
Royal Canin Dog Skin Care Adult Dry
For adult dogs
When the first symptoms of the skin appear, feeding for at least 2 months is recommended to achieve the desired results. In chronic conditions, dietary treatment should be continued for life.
Important notes:
- Veterinary diets should only be given in consultation with the vet.
- During the treatment with a veterinary diet, you should regularly (approximately every 6 months) visit the vet for check-ups.
- If your pet’s health deteriorates, seek veterinary advice immediately.
Skin care
Supportive nutrition for sensitive skin (fatty acids from linseed, borage, soya, and fish oil).
Skin protection
A patented complex (of B vitamins and amino acids) to support the skin’s barrier function.
Digestive tolerance
Selected nutrients can help to promote balanced gut flora and support gut activity.
Protection by antioxidants
A patented, synergistic antioxidant complex helps to neutralise free radicals.
Feeding guidelines
Recommended daily ration (g/day):
Offer water freely
| Body weight | lean | normal | overweight |
|---|---|---|---|
| 11 kg | 195 g | 170 g | 145 g |
| 15 kg | 245 g | 215 g | 185 g |
| 20 kg | 305 g | 265 g | 230 g |
| 25 kg | 360 g | 315 g | 270 g |
| 30 kg | 410 g | 360 g | 310 g |
| 35 kg | 460 g | 405 g | 350 g |
| 40 kg | 510 g | 450 g | 385 g |
| 45 kg | 557 g | 490 g | 423 g |
| 50 kg | 603 g | 530 g | 458 g |
| 55 kg | 647 g | 570 g | 492 g |
| 60 kg | 691 g | 608 g | 525 g |
| 65 kg | 734 g | 646 g | 558 g |
| 70 kg | 776 g | 683 g | 589 g |
| 75 kg | 817 g | 719 g | 621 g |
| 80 kg | 857 g | 754 g | 652 g |
| 85 kg | 897 g | 790 g | 682 g |
| 90 kg | 937 g | 824 g | 712 g |
| 95 kg | 975 g | 858 g | 741 g |
| 100 kg | 1 014 g | 892 g | 770 g |
Indications
- Atopic dermatitis
- Dermatosis
- Flea saliva dermatitis
- Hair loss
- Ichthyosis
- Otitis externa
- Pyoderma
- Wound healing
- Skin and coat support in case of other skin inflammations
- Together with antiparasitic/antibiotic therapy
Contraindications
- Hyperlipidaemia
- Pancreatitis
- Pregnant and lactating bitches - puppies
Further information
Linseed, soya, borage, and fish oil contain fatty acids (alpha-linolenic acid, linoleic acid, gamma-linolenic acid, eicosapentaenoic acid/EPA, and docosahexaenoic acid/DHA) to support skin health.
Ingredients
COMPOSITION:
Maize, wheat gluten feed (L.I.P.)*, rice, tapioca, animal fat, maize gluten feed, minerals, soya oil, dried beet pulp, fish oil, lignocellulose, linseed, animal protein (hydrolysed), fructo-oligosaccharides, mono- and diglycerides of fatty acids esterified with citric acid, borage oil, marigold meal (source of lutein).
ADDITIVES (per kg)*:
Nutritional additives: Vitamin A: 30100 IU, Vitamin D3: 800 IU,
E1 (iron): 56 mg, E2 (iodine): 5.6 mg, E4 (copper): 11 mg, E5 (manganese): 73 mg, E6 (zinc): 220 mg, E8 (selenium): 0.13 mg - Preservatives - Antioxidants.
*PLEASE NOTE: These figures refer only to the amounts added to the formulation, not the amounts naturally present in the raw materials used. For the total content in the diet, please refer to the list of analytical constituents.
ANALYTICAL CONSTITUENTS:
Protein: 23% - Fat content: 16% - Crude ash: 5.7% - Crude fibre: 1.9% - Energy content (ME): 40.2 g/kg.
* L.I.P. (low indigestible protein): Selected, easily digestible proteins with high biological value.
| Arginine | 0.86 | % |
| Biotin | 3.14 | mg/kg |
| Chloride | 0.6 | % |
| Choline | 2000.0 | mg/kg |
| Dietary fibres | 7.4 | % |
| EPA/DHA | 0.41 | % |
| Iron | 132.0 | mg/kg |
| Fat content | 16.0 | % |
| Moisture | 9.5 | % |
| Folic acid | 13.9 | mg/kg |
| Iodine | 5.7 | mg/kg |
| Potassium | 0.7 | % |
| Calcium | 0.76 | % |
| Copper | 15.0 | mg/kg |
| Linoleic acid | 3.46 | % |
| Lutein | 5.0 | mg/kg |
| Magnesium | 0.05 | % |
| Manganese | 0.0 | mg/kg |
| Metabolisable energy (calculated according to NRC85) | 3701.5 | kcal/kg |
| Metabolisable energy (measured) | 3950.0 | kcal/kg |
| Sodium | 0.3 | % |
| Omega 3 fatty acids | 1.04 | % |
| Omega 6 fatty acids | 3.64 | % |
| Phosphorus | 0.58 | % |
| Protein | 23.0 | % |
| Crude ash | 5.7 | % |
| Crude fibre | 1.9 | % |
| Selenium | 0.18 | mg/kg |
| Nitrogen-free extracts (NFE) | 43.9 | % |
| Starch | 38.4 | % |
| Taurine | 0.21 | % |
| Vitamin A | 32000.0 | IU/kg |
| Vitamin B1 (thiamine) | 27.6 | mg/kg |
| Vitamin B12 (cyanocobalamin) | 0.14 | mg/kg |
| Vitamin B2 (riboflavin) | 49.6 | mg/kg |
| Vitamin B3 (niacin) | 493.0 | mg/kg |
| Vitamin B5 (pantothenic acid) | 148.2 | mg/kg |
| Vitamin B6 (pyridoxine) | 77.3 | mg/kg |
| Vitamin C | 200.0 | mg/kg |
| Vitamin D3 | 800.0 | IU/kg |
| Vitamin E | 600.0 | mg/kg |
| Zinc | 242.0 | mg/kg |
| Filter: | Adult |
|---|---|
| Phase of life: | Adult |
| Weight: | 2kg |
0 of 0 reviews
Login
Suggested products