CHF 38.20
Stock: 0
Available in 1-3 days, acquisition time 14 days
Royal Canin Cat Sensitivity Control Dry
For cats over 6 months
If a feed allergy or intolerance is suspected, the diet of the cat should be changed without a prior transitional phase. Dietetic treatment with Sensitivity Control can be continued for life.
Important information:
- Veterinary diet food may only be fed in consultation with the veterinarian.
- During the treatment with a veterinary diet food, you should visit the veterinarian regularly (approx. every 6 months) for check-ups.
- If your pet's health deteriorates, seek veterinary advice immediately.
Skin protection
A combination of niacin, inositol, histidine and pantothenic acid can help reduce fluid loss across the skin and help strengthen the skin barrier.
EPA/DHA
Eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA) are long-chain omega-3 fatty acids that can help modulate inflammatory skin reactions and improve the integrity of the intestinal mucosa.
Digestive safety
The combination of highly digestible proteins (L.I.P.* proteins), prebiotics, dried sugar beet pulp, rice and fish oil supports maximum digestive safety.
Feeding instructions
Recommended daily ration (g/day):
Offer water
| body weight | meagre | normal | overweight |
|---|---|---|---|
| 2 kg | 43 g | 36 g | - |
| 3 kg | 58 g | 48 g | - |
| 4 kg | 71 g | 59 g | - |
| 5 kg | 83 g | 69 g | 55 g |
| 6 kg | 95 g | 79 g | 63 g |
| 7 kg | - | 88 g | 70 g |
| 8 kg | - | 97 g | 77 g |
| 9 kg | - | 105 g | 84 g |
| 10 kg | - | 113 g | 91 g |
Indications
- exclusion diet
- diarrhoea
- inflammatory bowel disease (IBD)
- feed intolerance
- food allergy
- acute and chronic diarrhoea
- feed allergies with dermatological and/or gastrointestinal symptoms
Contraindication
- pregnant and nursing queens - Cat puppies
growth
pregnancy
lactation
Further information
Sensitivity Control has a high EPA/DHA content and can also be used for dermatological diseases.
Constituents
COMPOSITION:
Rice, poultry protein (duck, dried), lignocellulose, poultry protein (hydrolysed), animal fat, minerals, fish oil, soya oil, marigold flour (source of lutein).
ADDITIVES (per kg):
Nutritional additives: Vitamin A: 29700 IU, vitamin D3: 800 IU, E1 (iron): 40 mg, E2 (iodine): 3.6 mg, E4 (copper): 7 mg, E5 (manganese): 54 mg, E6 (zinc): 192 mg, E8 (selenium): 0.1 mg - Preservatives - Antioxidants.
ANALYTICAL COMPONENTS:
Protein: 27% - Fat content: 11% - Crude ash: 9% - Crude fibre: 6% - Per kg: EPA/DHA: 3.5 g - Essential fatty acids: 34.4 g.
| Arachidonic Acid | 0.05 | % |
| Arginine | 1.73 | % |
| Biotin | 3.1 | mg/kg |
| Chloride | 1.29 | % |
| Choline | 2500.0 | mg/kg |
| DL-methionine | 1.22 | % |
| Dietary fibres | 10.1 | % |
| EPA/DHA | 0.35 | % |
| Iron | 174.0 | mg/kg |
| Fat content | 11.0 | % |
| Humidity | 5.5 | % |
| Folic acid | 13.8 | mg/kg |
| Iodine | 3.3 | mg/kg |
| Potassium | 0.8 | % |
| Calcium | 1.62 | % |
| Copper | 15.0 | mg/kg |
| L-Lysine | 1.63 | % |
| Linoleic acid | 2.69 | % |
| Lutein | 5.0 | mg/kg |
| Magnesium | 0.06 | % |
| Manganese | 64.0 | mg/kg |
| Metabolisable energy (calculated according to NRC85) | 3332.5 | kcal/kg |
| Metabolisable energy (measured) | 3562.0 | kcal/kg |
| Methionine Cystine | 1.6 | % |
| Sodium | 0.8 | % |
| Omega 3 fatty acids | 0.79 | % |
| Omega 6 fatty acids | 2.79 | % |
| Phosphorus | 1.17 | % |
| Protein | 27.0 | % |
| Raw ash | 9.0 | % |
| Crude fibre | 6.0 | % |
| Selenium | 0.27 | mg/kg |
| Nitrogen-free extractives (NFE) | 41.5 | % |
| Starch | 37.4 | % |
| Taurine | 2900.0 | mg/kg |
| Vitamin A | 27000.0 | IE/kg |
| Vitamin B1 (thiamine) | 27.3 | mg/kg |
| Vitamin B12 (cyanocobalamin) | 0.14 | mg/kg |
| Vitamin B2 (riboflavin) | 49.1 | mg/kg |
| Vitamin B3 (niacin) | 490.0 | mg/kg |
| Vitamin B5 (pantothenic acid) | 146.5 | mg/kg |
| Vitamin B6 (pyridoxine) | 76.4 | mg/kg |
| Vitamin C | 200.0 | mg/kg |
| Vitamin D3 | 800.0 | IE/kg |
| Vitamin E | 600.0 | mg/kg |
| Zinc | 242.0 | mg/kg |
| Weight: | 1.5kg |
|---|
0 of 0 reviews
Login
Similar products