CHF 26.90
Stock: 0
Ready for dispatch in 1-3 days, delivery time 14 working days
Royal Canin Dog Weight Control Dry
For dogs over 1 year
For dogs with a tendency to overweight (neutering, breed predisposition etc.), WEIGHT CONTROL CANINE should be fed for life.
Important notes:
- Veterinary diet food should only be given in consultation with your vet.
- During treatment with a veterinary diet food, you should visit your vet regularly (approx. every 6 months) for check-ups.
- If your pet’s health deteriorates, seek veterinary advice immediately.
Maintaining body weight
A high protein content and L-carnitine help preserve muscle mass.
Moderate energy content
The moderate calorie content can help to counteract excessive weight gain.
Bones and joints
May help to maintain bone and joint health.
Protection by antioxidants
A synergistic antioxidant complex (Vit. E, Vit. C, taurine, lutein) helps neutralise free radicals.
Feeding guidelines
Recommended daily ration (g/day):
Offer water freely at all times
| Body weight | lean | normal | overweight |
|---|---|---|---|
| 2 kg | 56 | 49 | 41 |
| 4 kg | 95 | 82 | 69 |
| 6 kg | 128 | 111 | 93 |
| 8 kg | 159 | 138 | 116 |
| 10 kg | 188 | 163 | 137 |
| 15 kg | 255 | 220 | 186 |
| 20 kg | 317 | 274 | 230 |
| 25 kg | 374 | 323 | 272 |
| 30 kg | 429 | 371 | 312 |
| 35 kg | 482 | 416 | 350 |
| 40 kg | 533 | 460 | 387 |
| 50 kg | 630 | 544 | 458 |
| 60 kg | 722 | 623 | 525 |
| 70 kg | 810 | 700 | 589 |
| 80 kg | 896 | 774 | 651 |
Indications
- Acute colitis
- Diabetes mellitus
- Maintaining body weight after weight reduction supported by OBESITY MANAGEMENT / SATIETY SUPPORT
- Weight control
- Dogs with a tendency to obesity
- Hyperlipidaemia
- Constipation
- Obesity
- Maintenance of weight after reduction
Contraindication
- Pregnant and lactating bitches – puppies
- Chronic diseases that require increased energy demand
None
Further information
Possible factors favouring weight gain: lack of awareness by owners that maintaining ideal weight is a long-term goal. Failure to make basic changes in feeding behaviour and return to old habits, such as treats. This includes giving treats as well as daily food without weighing. Lack of exercise: restricted walks, lack of space in the house, etc.
Ingredients
COMPOSITION:
Poultry protein (dried), barley, maize meal, lignocellulose, dried beet pulp, maize gluten feed, animal protein (hydrolysed), animal fat (pork, poultry), minerals, yeast, fish oil, psyllium seeds and husks, fructo-oligosaccharides (FOS), hydrolysate from crustaceans (rich in glucosamine), tagetes extract (rich in lutein), L-carnitine, hydrolysate from cartilage (rich in chondroitin sulphate)
ADDITIVES (per kg)*:
Vitamin A 17600 IU, Vitamin D3 1000 IU, E1 (iron) 34 mg, E2 (iodine) 3 mg, E4 (copper) 4 mg, E5 (manganese) 44 mg, E6 (zinc) 147 mg, preservatives-antioxidants
| Arginine | 1.7 | % |
| Biotin | 2.76 | mg/kg |
| Chloride | 0.84 | mg/kg |
| Choline | 1700.0 | mg/kg |
| Dietary fibre | 17.3 | % |
| EPA/DHA | 0.2 | % |
| Iron | 214.0 | mg/kg |
| Fat content | 10.0 | % |
| Moisture | 9.5 | % |
| Folic acid | 9.0 | mg/kg |
| Glucosamine + Chondroitin | 500.0 | mg/kg |
| Glucosamine chloride | 495.0 | mg/kg |
| Iodine | 2.7 | mg/kg |
| Potassium | 0.7 | IU/kg |
| Calcium | 1.12 | % |
| Copper | 15.0 | mg/kg |
| L-carnitine | 200.0 | mg/kg |
| L-lysine | 1.49 | % |
| Linoleic acid | 2.07 | % |
| Lutein | 5.0 | mg/kg |
| Magnesium | 0.08 | IU/kg |
| Manganese | 60.0 | mg/kg |
| Metabolisable energy (calculated according to NRC85) | 3212.5 | kcal/kg |
| Methionine Cystine | 1.01 | % |
| Sodium | 0.5 | IU/kg |
| Omega 3 fatty acids | 0.41 | % |
| Omega 6 fatty acids | 2.08 | % |
| Phosphorus | 0.8 | % |
| Protein | 30.0 | % |
| Crude ash | 6.3 | % |
| Crude fibre | 6.7 | % |
| Selenium | 0.15 | IU/kg |
| Nitrogen-free extracts (NFE) | 37.5 | % |
| Starch | 26.9 | % |
| Taurine | 2000.0 | mg/kg |
| Vitamin A | 25000.0 | IU/kg |
| Vitamin B1 (thiamine) | 4.2 | mg/kg |
| Vitamin B12 | 0.07 | IU/kg |
| Vitamin B2 (riboflavin) | 3.8 | mg/kg |
| Vitamin B3 (niacin) | 15.1 | mg/kg |
| Vitamin B5 (pantothenic acid) | 34.6 | mg/kg |
| Vitamin B6 (pyridoxine) | 26.6 | mg/kg |
| Vitamin C | 200.0 | mg/kg |
| Vitamin D3 | 1000.0 | IU/kg |
| Vitamin E | 600.0 | mg/kg |
| Zinc | 194.0 | mg/kg |
| Weight: | 1.5kg |
|---|
0 of 0 reviews
Login
Suggested products