CHF 49.90
Stock: 0
Ready for dispatch in 1-3 days, delivery time 14 working days
Royal Canin Cat Hypoallergenic Dry
For cats over 6 months
The dietary treatment should be maintained for life.
Attention: HYPOALLERGENIC FELINE is a complete diet for the implementation of the elimination diet and feeding in the case of diagnosed food intolerance. This diet contains selected sources of protein and carbohydrates.
Important notes:
- Veterinary dietary food must only be administered in consultation with a vet.
- During treatment with a veterinary diet, you should visit the vet regularly (approx. every 6 months) for check-ups.
- If your pet’s health should deteriorate, seek veterinary advice immediately.
Hydrolysed proteins
Soya protein hydrolysate consists of low molecular weight peptides. It is therefore highly digestible and only slightly allergenic.
Skin barrier
The very high levels of biotin, niacin and pantothenic acid combined with a zinc-linoleic acid blend help to reduce fluid loss through the skin and contribute to improving the integrity of the intestinal mucosa.
EPA/DHA
Eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA) are long-chain fatty acids of the omega-3 type. These can help modulate inflammatory reactions of the skin.
High digestive safety
The combination of highly digestible proteins (L.I.P.* proteins), prebiotics, dried sugar beet pulp, rice and fish oil supports maximum digestive safety.
Feeding guidelines
Recommended daily ration (g/day):
Offer water for free intake
| adult cats | ||||
|---|---|---|---|---|
| Body weight | lean | normal | overweight | |
| 2 kg | 37 g | 31 g | - | |
| 3 kg | 50 g | 41 g | - | |
| 4 kg | 61 g | 51 g | 41 g | |
| 5 kg | 71 g | 59 g | 47 g | |
| 6 kg | 81 g | 68 g | 54 g | |
| 7 kg | 90 g | 75 g | 60 g | |
| 8 kg | 99 g | 83 g | 66 g | |
| 9 kg | 108 g | 90 g | 72 g | |
| 10 kg | 117 g | 97 g | 78 g | |
| Kittens | ||||
| Final weight | 2 months | 4 months | 6 months | 9 months |
| 3 kg | 40 g | 55 g | 60 g | 60 g |
| 4 kg | 50 g | 65 g | 70 g | 70 g |
| 5 kg | 55 g | 80 g | 85 g | 80 g |
| 8 kg | 60 g | 100 g | 110 g | 115 g |
Indications
- Dysbacteria
- Elimination diet
- Inflammatory bowel disease (IBD)
- Food allergy
- Food intolerance
- Bacterial overgrowth of the small intestine (SIBO)
- Exocrine pancreatic insufficiency (EPI)
- Food allergies with dermatological and/or gastrointestinal symptoms
Contraindication
- None
- Growth
- Pregnancy
- Lactation
Further information
Hypoallergenic is particularly recommended in cases of chronic dermatoses with an allergic background, including atopic dermatitis.
Ingredients
COMPOSITION:
Rice, soya protein isolate (hydrolysed), animal fat, lignocellulose, minerals, poultry liver (hydrolysed), soya oil, dried beet pulp, fish oil, fructo-oligosaccharides, borage oil, marigold extract (source of lutein).
ADDITIVES (per kg):
Nutritional additives: Vitamin A: 25,300 IU, Vitamin D3: 800 IU, E1 (iron): 41 mg, E2 (iodine): 3 mg, E4 (copper): 10 mg, E5 (manganese): 55 mg, E6 (zinc): 206 mg - Preservatives - Antioxidants
ANALYTICAL CONSTITUENTS:
Protein: 25.5% - Fat content: 20% - Crude ash: 6.3% - Crude fibre: 6.3% - Moisture: 5.5% - Omega 3 essential fatty acids: 0.8% and omega 6 fatty acids: 4.7%.
| Arachidonic acid | 0.05 | % |
| Arginine | 1.77 | % |
| Biotin | 3.26 | mg/kg |
| Chloride | 0.5 | % |
| Choline | 2700.0 | mg/kg |
| DL-methionine | 0.86 | % |
| Dietary fibres | 8.1 | % |
| EPA/DHA | 0.32 | % |
| Iron | 121.0 | mg/kg |
| Fat content | 20.0 | % |
| Moisture | 7.0 | % |
| Folic acid | 17.15 | mg/kg |
| Iodine | 2.8 | mg/kg |
| Potassium | 0.8 | % |
| Calcium | 0.75 | % |
| Copper | 22.0 | mg/kg |
| L-lysine | 1.37 | % |
| Linoleic acid | 4.45 | % |
| Lutein | 5.0 | mg/kg |
| Magnesium | 0.07 | % |
| Manganese | 64.0 | mg/kg |
| Metabolisable energy (calculated according to NRC 2006) | 4102.0 | kcal/kg |
| Metabolisable energy (calculated according to NRC85) | 3908.5 | kcal/kg |
| Metabolisable energy (measured) | 4080.0 | kcal/kg |
| Methionine cystine | 1.21 | % |
| Sodium | 0.6 | % |
| Omega 3 fatty acids | 0.81 | % |
| Omega 6 fatty acids | 4.62 | % |
| Phosphorus | 0.7 | % |
| Protein | 25.5 | % |
| Crude ash | 6.3 | % |
| Crude fibre | 3.6 | % |
| Selenium | 0.1 | mg/kg |
| Nitrogen-free extracts (NFE) | 39.1 | % |
| Starch | 33.1 | % |
| Taurine | 0.21 | % |
| Vitamin A | 25000.0 | IU/kg |
| Vitamin B1 (thiamine) | 54.5 | mg/kg |
| Vitamin B12 (cyanocobalamin) | 0.17 | mg/kg |
| Vitamin B2 (riboflavin) | 54.5 | mg/kg |
| Vitamin B3 (niacin) | 540.0 | mg/kg |
| Vitamin B5 (pantothenic acid) | 162.5 | mg/kg |
| Vitamin B6 (pyridoxine) | 84.76 | mg/kg |
| Vitamin C | 200.0 | mg/kg |
| Vitamin D3 | 790.0 | IU/kg |
| Vitamin E | 600.0 | mg/kg |
| Zinc | 250.0 | mg/kg |
| Weight: | 2.5kg |
|---|
0 of 0 reviews
Login
Suggested products