CHF 49.90
Stock: 0
Ready for dispatch in 1-3 days, delivery time 14 working days
Royal Canin Cat Senior Consult Stage 1 Balance Dry
Complete food for adult cats from 7 years of age.
- Vitality
- Weight
Important notes:
- Veterinary diet food may only be given in consultation with your vet.
- During treatment with a veterinary diet, you should see the vet for regular check-ups (approx. every 6 months).
- If your pet's health deteriorates, seek veterinary advice immediately.
Vitality Complex
Selected nutrients support the nutritional needs of older cats. Moderate phosphorus content.
High fibre content
Selected fibres support the feeling of fullness.
S/O Index
Feeding a food with the S/O index creates a urinary environment that counteracts the (re-)formation of struvite and calcium oxalate crystals.
Feeding guidelines
Recommended daily amount (g/day):
Offer water for free intake
| Body weight | Normal | Overweight |
|---|---|---|
| 2 kg | 37 | 29 |
| 3 kg | 49 | 39 |
| 4 kg | 60 | 48 |
| 5 kg | 70 | 56 |
| 6 kg | 80 | 64 |
| 7 kg | 89 | 71 |
| 8 kg | 98 | 78 |
| 9 kg | 106 | 85 |
| 10 kg | 115 | 92 |
Indications
- Weight maintenance
- From 7 years
Contraindication
- Growth
- Pregnancy
- Lactation
Ingredients
COMPOSITION:
Poultry protein (dried), maize, wheat gluten feed*, lignocellulose, rice, maize gluten feed, animal protein (hydrolysed), wheat, dried chicory fibre, animal fat, minerals, fish oil, soya oil, fructo-oligosaccharides, psyllium (husks and seeds), yeast hydrolysate (source of mannan-oligosaccharides), hydrolysate from crustaceans (source of glucosamine), marigold meal (source of lutein), hydrolysate from cartilage (source of chondroitin).
ADDITIVES (per kg):
Nutritional additives: Vitamin A: 20700 IU, Vitamin D3: 700 IU, E1 (Iron): 43 mg, E2 (Iodine): 4.4 mg, E4 (Copper): 7 mg, E5 (Manganese): 57 mg, E6 (Zinc): 169 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS:
Protein: 34% - Fat content: 10% - Crude ash: 7.5% - Crude fibre: 7.9% - Phosphorus: 8 g/kg.
*L.I.P.: Selected, easily digestible proteins with high biological value.
| Arginine | 1.65 | % |
| Biotin | 3.13 | mg/kg |
| Chloride | 1.25 | % |
| Choline | 2500.0 | mg/kg |
| Dietary fibre | 17.1 | % |
| Iron | 43.0 | mg/kg |
| Fat content | 10.0 | % |
| Moisture | 5.5 | % |
| Folic acid | 12.0 | mg/kg |
| Glucosamine + Chondroitin | 500.0 | mg/kg |
| Glucosamine chloride | 495.0 | mg/kg |
| Iodine | 4.4 | mg/kg |
| Calcium | 1.05 | % |
| Copper | 7.0 | mg/kg |
| L-Carnitine | 200.0 | mg/kg |
| L-Lysine | 1.05 | % |
| Linoleic acid | 2.4 | % |
| Lutein | 5.0 | mg/kg |
| Manganese | 57.0 | mg/kg |
| Metabolisable energy (calculated according to NRC85) | 3268.5 | kcal/kg |
| Methionine cystine | 1.39 | % |
| Omega 6 fatty acids | 2.55 | % |
| Protein | 34.0 | % |
| Crude ash | 7.5 | % |
| Crude fibre | 7.9 | % |
| Nitrogen-free extracts (NFE) | 35.1 | % |
| Starch | 25.9 | % |
| Taurine | 2000.0 | mg/kg |
| Vitamin A | 20700.0 | IU/kg |
| Vitamin B1 (Thiamine) | 13.0 | mg/kg |
| Vitamin B2 (Riboflavin) | 46.9 | mg/kg |
| Vitamin B3 (Niacin) | 145.4 | mg/kg |
| Vitamin B5 (Pantothenic acid) | 53.2 | mg/kg |
| Vitamin B6 (Pyridoxine) | 40.7 | mg/kg |
| Vitamin C | 200.0 | mg/kg |
| Vitamin D3 | 700.0 | IU/kg |
| Vitamin E | 500.0 | mg/kg |
| Zinc | 169.0 | mg/kg |
| Weight: | 3.5kg |
|---|
0 of 0 reviews
Login
Suggested products