CHF 29.90
Stock: 0
Ready for dispatch in 1-3 days, delivery time 14 working days
Royal Canin Dog Renal Special Dry
For adult dogs
Early dietary measures are recommended! Dietary management in case of chronic renal insufficiency in the animal must be maintained for life.
Important notes:
- Veterinary dietary food must only be given in consultation with your vet.
- During the administration of veterinary dietary food, you should visit your vet regularly (approx. every 6 months) for check-ups.
- If your pet’s state of health deteriorates, seek veterinary advice immediately.
Dietary management of chronic kidney disease
Specifically formulated to support kidney function in chronic kidney disease. Contains EPA and DHA, an antioxidant complex and a low phosphorus content.
Kidney relief
Overloading the kidneys can lead to urine poisoning. An adapted content of high-quality proteins can relieve kidney function.
Metabolic balance
Chronic kidney disease can lead to metabolic acidosis. The formulation is alkalising.
Acceptance
A selected flavour profile meets the dog’s specific preferences.
Feeding guidelines
Recommended daily ration (g/day):
Offer water for free intake
| Body weight | lean | normal | overweight |
|---|---|---|---|
| 2 kg | 54 g | 48 g | 41 g |
| 4 kg | 91 g | 80 g | 69 g |
| 6 kg | 123 g | 109 g | 94 g |
| 8 kg | 153 g | 135 g | 116 g |
| 10 kg | 181 g | 159 g | 137 g |
| 15 kg | 245 g | 216 g | 186 g |
| 20 kg | 304 g | 268 g | 231 g |
| 25 kg | 360 g | 316 g | 273 g |
| 30 kg | 412 g | 363 g | 313 g |
| 35 kg | 463 g | 407 g | 352 g |
| 40 kg | 512 g | 450 g | 389 g |
| 50 kg | 605 g | 532 g | 460 g |
| 60 kg | 693 g | 610 g | 527 g |
| 70 kg | 778 g | 685 g | 592 g |
| 80 kg | 860 g | 757 g | 654 g |
Indications
- Support of kidney function in cases of chronic kidney insufficiency
Contraindication
- Pregnancy
- Lactation
- Growth
- Pancreatitis or convalescence after acute pancreatitis
- Hyperlipidaemia
Ingredients
COMPOSITION:
Rice, maize meal, animal fat, maize, poultry protein (dried), animal protein (hydrolysed), dried beet pulp, fish oil, minerals, wheat gluten feed*, lignocellulose, soya oil, fructo-oligosaccharides, psyllium (hulls and seeds), marigold extract (source for lutein).
ADDITIVES (per kg):
Nutritional additives:
Vitamin A: 15700 IU, Vitamin D3: 1000 IU, E1 (iron): 46 mg, E2 (iodine): 4.6 mg, E4 (copper): 14 mg, E5 (manganese): 59 mg, E6 (zinc): 178 mg - Technological additives: Clinoptilolite of sedimentary origin: 5 g - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS:
Protein: 12.5% - Fat content: 18% - Crude ash: 4.6% - Crude fibre: 2.3% - Calcium: 0.58% - Phosphorus: 0.29% - Potassium: 0.6% - Sodium: 0.35% - Essential fatty acids: 3.76% - EPA and DHA: 0.47% - Urine-alkalising substances: potassium citrate, calcium carbonate.
| Arachidonic acid | 0.07 | % |
| Arginine | 0.73 | % |
| Biotin | 1.07 | mg/kg |
| Chloride | 0.72 | % |
| Choline | 2400.0 | mg/kg |
| DL-methionine | 0.49 | % |
| Dietary fibre | 8.0 | % |
| EPA/DHA | 0.47 | % |
| Iron | 124.0 | mg/kg |
| Fat content | 16.0 | % |
| Moisture | 9.5 | % |
| Folic acid | 0.8 | mg/kg |
| Iodine | 4.3 | mg/kg |
| Potassium | 0.6 | % |
| Calcium | 0.6 | % |
| Copper | 15.0 | mg/kg |
| L-lysine | 0.63 | % |
| Linoleic acid | 3.46 | % |
| Lutein | 5.0 | mg/kg |
| Magnesium | 0.1 | % |
| Manganese | 61.0 | mg/kg |
| Metabolisable energy (calculated according to NRC 2006) | 3886.0 | kcal/kg |
| Metabolisable energy (calculated according to NRC85) | 3736.5 | kcal/kg |
| Methionine cystine | 0.7 | % |
| Sodium | 0.35 | % |
| Omega 3 fatty acids | 1.03 | % |
| Omega 6 fatty acids | 3.62 | % |
| Phosphorus | 0.3 | % |
| Protein | 13.5 | % |
| Crude ash | 4.3 | % |
| Crude fibre | 2.3 | % |
| Selenium | 0.13 | mg/kg |
| Nitrogen-free extracts (NFE) | 54.4 | % |
| Starch | 48.7 | % |
| Taurine | 1900.0 | mg/kg |
| Vitamin A | 15700.0 | IU/kg |
| Vitamin B1 (thiamine) | 4.1 | mg/kg |
| Vitamin B12 (cyanocobalamin) | 0.07 | mg/kg |
| Vitamin B2 (riboflavin) | 3.8 | mg/kg |
| Vitamin B3 (niacin) | 14.8 | mg/kg |
| Vitamin B5 (pantothenic acid) | 25.0 | mg/kg |
| Vitamin B6 (pyridoxine) | 8.1 | mg/kg |
| Vitamin C | 300.0 | mg/kg |
| Vitamin D3 | 1000.0 | IU/kg |
| Vitamin E | 600.0 | mg/kg |
| Zinc | 174.0 | mg/kg |
| Filter: | Adult |
|---|---|
| Phase of life: | Adult |
| Weight: | 2kg |
0 of 0 reviews
Login
Suggested products