CHF 89.90
Stock: 0
Ready for dispatch in 1-3 days, delivery time 14 working days
Royal Canin Dog Fibre Response Dry
For adult dogs
The duration of feeding depends on the severity of gastrointestinal symptoms and the course of therapy.
Important notes:
- Veterinary diet food must only be given in consultation with your vet.
- During treatment with veterinary diet food, you should visit the vet regularly (approx. every 6 months) for check-ups.
- If your pet’s health deteriorates, seek veterinary advice immediately.
High digestibility
Highly digestible proteins (wheat gluten) reduce intestinal fermentation processes. Fermentable fibres (dried beet pulp, FOS) support a balanced intestinal flora.
High fibre content
Fibres improve digestive function in animals suffering from colitis and regulate bowel transit.
EPA/DHA
Eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA) are long-chain omega-3 fatty acids. These can help to reduce inflammatory processes in the intestine.
Protection through antioxidants
The patented antioxidant combination (vitamins E and C, lutein and taurine) can help to protect the body’s cells from attacks by aggressive metabolic products and support the immune system.
Feeding guidelines
Recommended daily ration (g/day):
Offer water for free intake
| Body weight | lean | normal | overweight |
|---|---|---|---|
| 2 kg | 66 g | 58 g | 50 g |
| 4 kg | 112 g | 98 g | 85 g |
| 6 kg | 151 g | 133 g | 115 g |
| 8 kg | 188 g | 165 g | 143 g |
| 10 kg | 222 g | 195 g | 169 g |
| 15 kg | 301 g | 265 g | 228 g |
| 20 kg | 373 g | 328 g | 284 g |
| 25 kg | 441 g | 388 g | 335 g |
| 30 kg | 506 g | 445 g | 384 g |
| 35 kg | 568 g | 499 g | 431 g |
| 40 kg | 627 g | 552 g | 477 g |
| 50 kg | 742 g | 653 g | 564 g |
| 60 kg | 850 g | 748 g | 646 g |
| 70 kg | 955 g | 840 g | 725 g |
| 80 kg | 1 055 g | 929 g | 802 g |
Indications
- Diseases that require an increased fibre content
- Fibre-responsive colitis
- Colitis
- Mild to moderate constipation
- Constipation
- Stress diarrhoea
Contraindication
- Coprostasis
- Megacolon
- Constipation
Further information
The special fibre combination regulates bowel motility and improves stool passage and consistency.
Ingredients
COMPOSITION:
Rice, lignocellulose, poultry protein (dried), animal fat, maize, maize gluten feed, wheat, animal protein (hydrolysed), minerals, pork protein (dried), wheat gluten feed*, dried beet pulp, soya oil, fish oil, yeasts, psyllium (husks and seeds), fructo-oligosaccharides, yeast hydrolysate (source of mannan-oligosaccharides), egg dried, marigold extract (source of lutein).
ADDITIVES (per kg):
Nutritional additives: Vitamin A: 11300 IU, Vitamin D3: 1000 IU, E1 (iron): 42 mg, E2 (iodine): 3.3 mg, E4 (copper): 8 mg, E5 (manganese): 55 mg, E6 (zinc): 180 mg, E8 (selenium): 0.08 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS:
Protein: 23% - Fat content: 16% - Crude ash: 7.3% - Crude fibre: 11.1% - EPA/DHA: 3 g/kg.
| Arachidonic acid | 0.06 | % |
| Arginine | 1.27 | % |
| Biotin | 1.07 | mg/kg |
| Chloride | 0.49 | % |
| Choline | 1500.0 | mg/kg |
| DL-methionine | 0.7 | % |
| Dietary fibre | 20.5 | % |
| EPA/DHA | 0.3 | % |
| Iron | 186.0 | mg/kg |
| Fat content | 16.0 | % |
| Moisture | 9.5 | % |
| Folic acid | 0.8 | mg/kg |
| Iodine | 3.3 | mg/kg |
| Potassium | 0.8 | % |
| Calcium | 1.08 | % |
| Copper | 15.0 | mg/kg |
| L-lysine | 1.09 | % |
| Linoleic acid | 2.94 | % |
| Lutein | 5.0 | mg/kg |
| Magnesium | 0.08 | % |
| Manganese | 71.0 | mg/kg |
| Metabolisable energy (calculated according to NRC 2006) | 3169.0 | kcal/kg |
| Metabolisable energy (calculated according to NRC85) | 3323.5 | kcal/kg |
| Metabolisable energy (measured) | 3323.0 | kcal/kg |
| Methionine cystine | 1.01 | % |
| Sodium | 0.3 | % |
| Omega 3 fatty acids | 0.65 | % |
| Omega 6 fatty acids | 3.1 | % |
| Phosphorus | 0.89 | % |
| Protein | 23.0 | % |
| Crude ash | 7.3 | % |
| Crude fibre | 11.1 | % |
| Selenium | 0.24 | mg/kg |
| Nitrogen-free extract (NFE) | 33.1 | % |
| Starch | 23.7 | % |
| Taurine | 2000.0 | mg/kg |
| Vitamin A | 11300.0 | IU/kg |
| Vitamin B1 (thiamine) | 4.1 | mg/kg |
| Vitamin B12 (cyanocobalamin) | 0.07 | mg/kg |
| Vitamin B2 (riboflavin) | 3.8 | mg/kg |
| Vitamin B3 (niacin) | 14.9 | mg/kg |
| Vitamin B5 (pantothenic acid) | 25.2 | mg/kg |
| Vitamin B6 (pyridoxine) | 8.1 | mg/kg |
| Vitamin C | 300.0 | mg/kg |
| Vitamin D3 | 1000.0 | IU/kg |
| Vitamin E | 600.0 | mg/kg |
| Zinc | 215.0 | mg/kg |
| Weight: | 7.5kg |
|---|
0 of 0 reviews
Login
Suggested products