CHF 57.40
Stock: 0
Ready for dispatch in 1-3 days, delivery time 14 working days
Royal Canin Dog Anallergenic Dry
For adult dogs
If a food allergy or intolerance is suspected, the dog's diet should be changed immediately and without a transition phase. The dietary treatment should then be continued for life.
Important notes:
- Veterinary diet feed should only be given in consultation with your vet.
- During feeding with a veterinary diet, you should see your vet for check-ups regularly (approx. every 6 months).
- If your pet’s health worsens, seek veterinary advice immediately.
Oligopeptides
Protein constituents with low molecular weight to reduce allergic reactions to nutrients.
Low-allergen
The formula is aimed at avoiding food allergens, the manufacturing process at avoiding contact with food allergens.
Skin protection
A patented complex to support the skin’s barrier function.
Antioxidant complex
A patented, synergistic antioxidant complex helps neutralise free radicals.
Feeding guidelines
Recommended daily ration (g/day):
Offer water for free intake
| Body weight | lean | normal | overweight |
|---|---|---|---|
| 2 kg | 54 | 48 | 41 |
| 4 kg | 91 | 80 | 69 |
| 6 kg | 123 | 109 | 94 |
| 8 kg | 153 | 135 | 116 |
| 10 kg | 181 | 159 | 138 |
| 15 kg | 245 | 216 | 186 |
| 20 kg | 304 | 268 | 231 |
| 25 kg | 360 | 317 | 273 |
| 30 kg | 413 | 363 | 314 |
| 35 kg | 463 | 408 | 352 |
| 40 kg | 512 | 450 | 389 |
| 50 kg | 605 | 533 | 460 |
| 60 kg | 694 | 611 | 527 |
| 70 kg | 779 | 685 | 592 |
| 80 kg | 861 | 758 | 654 |
Indications
- Exclusion diet
- Inflammatory bowel disease (IBD)
- Food allergy
- Food intolerance
- Atopy (Canine Atopic Dermatitis)
- Elimination diet
- Food allergy/intolerance with dermatological and/or gastrointestinal symptoms
Contraindication
- Pregnancy
- Lactation
- Growth
- Pancreatitis
Further information
Low molecular weight feather meal hydrolysate contains oligopeptides and 88% free amino acids, which have no allergenic potential. The molecular weight of the formula is 95% below 1kDa.
Ingredients
COMPOSITION:
Maize starch, hydrolysed feather meal (with low molecular weight, source of L-amino acids and oligopeptides), coconut oil, soya oil, minerals, lignocellulose, dried chicory fibre, fructo-oligosaccharides, fish oil, mono- and diglycerides of fatty acids esterified with citric acid, animal fat, marigold meal (source of lutein).
ADDITIVES (per kg)*:
Nutritional additives: Vitamin A: 30600 IU, Vitamin D3: 800 IU, E1 (iron): 42 mg, E2 (iodine): 3.7 mg, E4 (copper): 13 mg, E5 (manganese): 55 mg, E6 (zinc): 198 mg, E8 (selenium): 0.1 mg – Preservatives – Antioxidants.
*PLEASE NOTE: These figures refer only to the amounts added to the formula, not those naturally present in the raw materials used. For the total content in the diet, please refer to the list of analytical constituents.
ANALYTICAL CONSTITUENTS:
Protein: 18% – Fat content: 16.5% – Crude ash: 8.8% – Crude fibre: 2.2% – Energy content (ME): 3884 kcal/kg.
| Arginine | 1.08 | % |
| Biotin | 3.19 | mg/kg |
| Chloride | 1.04 | % |
| Choline | 2000.0 | mg/kg |
| Dietary fibre | 6.0 | % |
| Iron | 222.0 | mg/kg |
| Fat content | 16.5 | % |
| Moisture | 6.5 | % |
| Folic acid | 14.1 | mg/kg |
| Iodine | 3.7 | mg/kg |
| Potassium | 1.2 | % |
| Calcium | 1.01 | % |
| Copper | 15.0 | mg/kg |
| Linoleic acid | 3.65 | % |
| Lutein | 5.0 | mg/kg |
| Magnesium | 0.05 | % |
| Manganese | 61.0 | mg/kg |
| Metabolisable energy (calculated according to NRC85) | 3712.5 | kcal/kg |
| Metabolisable energy (measured) | 3884.0 | kcal/kg |
| Sodium | 1.0 | % |
| Omega 6 fatty acids | 3.91 | % |
| Phosphorus | 0.8 | % |
| Protein | 18.0 | % |
| Crude ash | 8.8 | % |
| Crude fibre | 2.2 | % |
| Selenium | 0.11 | mg/kg |
| Nitrogen-free extracts (NFE) | 48.0 | % |
| Starch | 44.2 | % |
| Taurine | 2100.0 | mg/kg |
| Vitamin A | 31000.0 | IU/kg |
| Vitamin B1 (thiamine) | 28.1 | mg/kg |
| Vitamin B12 | 0.14 | mg/kg |
| Vitamin B2 (riboflavin) | 50.5 | mg/kg |
| Vitamin B3 (niacin) | 500.6 | mg/kg |
| Vitamin B5 (pantothenic acid) | 150.6 | mg/kg |
| Vitamin B6 (pyridoxine) | 78.6 | mg/kg |
| Vitamin C | 200.0 | mg/kg |
| Vitamin D3 | 800.0 | IU/kg |
| Vitamin E | 600.0 | mg/kg |
| Zinc | 208.0 | mg/kg |
| Filter: | Adult |
|---|---|
| Phase of life: | Adult |
| Weight: | 3kg |
0 of 0 reviews
Login
Suggested products