CHF 29.90
Stock: 0
Ready for dispatch in 1-3 days, delivery time 14 working days
Royal Canin Dog Mobility C2P+ Dry
Complete food for adult dogs with sensitive joints
With a consistent diet of 6 to 8 weeks, an improvement in joint health can be expected. Feeding can be continued for life.
Important notes:
- Veterinary diet food must only be given in consultation with a vet.
- During treatment with a veterinary diet, you should regularly (approx. every 6 months) visit the vet for check-ups.
- If your pet’s health deteriorates, seek veterinary advice immediately.
Special support for the joints
An innovative formulation of curcumin, hydrolysed collagen and polyphenols (from green tea) known for their supportive effect on joint health.
Scientifically proven
Your dog is noticeably more mobile as a sign of improved quality of life.
Improved mobility
The high level of acceptance and regular feed intake enables daily support for joint health.
Low calorie content
The recipe helps to maintain the ideal weight thanks to its low calorie content
Feeding guidelines
Recommended daily ration (g/day):
Offer water for free intake
| Body weight | lean | normal | Overweight |
|---|---|---|---|
| (kg) | (g) | (g) | (g) |
| 2 | 52 g | 45 g | 38 g |
| 3 | 70 g | 61 g | 51 g |
| 4 | 87 g | 75 g | 63 g |
| 5 | 103 g | 89 g | 75 g |
| 6 | 118 g | 102 g | 86 g |
| 7 | 132 g | 114 g | 96 g |
| 8 | 146 g | 126 g | 106 g |
| 9 | 160 g | 138 g | 116 g |
| 10 | 173 g | 149 g | 126 g |
| 11 | 186 g | 161 g | 135 g |
| 12 | 198 g | 171 g | 144 g |
| 13 | 211 g | 182 g | 153 g |
| 14 | 223 g | 192 g | 162 g |
| 15 | 235 g | 203 g | 171 g |
| 16 | 246 g | 213 g | 179 g |
| 17 | 258 g | 223 g | 187 g |
| 18 | 269 g | 232 g | 196 g |
| 19 | 280 g | 242 g | 204 g |
| 20 | 291 g | 251 g | 212 g |
| 21 | 302 g | 261 g | 220 g |
| 22 | 313 g | 270 g | 227 g |
| 23 | 323 g | 279 g | 235 g |
| 24 | 334 g | 288 g | 243 g |
| 25 | 344 g | 297 g | 250 g |
| 26 | 354 g | 306 g | 258 g |
| 27 | 365 g | 315 g | 265 g |
| 28 | 375 g | 324 g | 272 g |
| 29 | 385 g | 332 g | 280 g |
| 30 | 395 g | 341 g | 287 g |
| 31 | 404 g | 349 g | 294 g |
| 32 | 414 g | 358 g | 301 g |
| 33 | 424 g | 366 g | 308 g |
| 34 | 433 g | 374 g | 315 g |
| 35 | 443 g | 382 g | 322 g |
| 36 | 452 g | 391 g | 329 g |
| 37 | 462 g | 399 g | 336 g |
| 38 | 471 g | 407 g | 343 g |
| 39 | 480 g | 415 g | 349 g |
| 40 | 490 g | 423 g | 356 g |
| 41 | 499 g | 431 g | 363 g |
| 42 | 508 g | 439 g | 369 g |
| 43 | 517 g | 446 g | 376 g |
| 44 | 526 g | 454 g | 382 g |
| 45 | 535 g | 462 g | 389 g |
| 46 | 544 g | 470 g | 395 g |
| 47 | 552 g | 477 g | 402 g |
| 48 | 561 g | 485 g | 408 g |
| 49 | 570 g | 492 g | 415 g |
| 50 | 579 g | 500 g | 421 g |
| 55 | 622 g | 537 g | 452 g |
| 60 | 664 g | 573 g | 483 g |
| 65 | 705 g | 608 g | 512 g |
| 70 | 745 g | 643 g | 542 g |
| 75 | 784 g | 677 g | 570 g |
| 80 | 823 g | 711 g | 599 g |
| 85 | 862 g | 744 g | 627 g |
| 90 | 899 g | 777 g | 654 g |
| 95 | 937 g | 809 g | 681 g |
| 100 | 973 g | 841 g | 708 g |
Indications
- Supporting the joint health of adult dogs
- Maintaining mobility
- Joint support also after orthopaedic surgery or trauma
Contraindication
- Growth
- Lactation
- Pregnant and lactating bitches
- Dogs in growth
Further information
The orange-coloured components on the surface of the kibble are normal and are caused by the use of curcumin.RECOMMENDATIONS: Follow your vet's recommendations.
Ingredients
COMPOSITION:
Nutritional additives: Vitamin A: 15500 IU, Vitamin D3: 1000 IU, E1 (iron): 40 mg, E2 (iodine): 4 mg, E4 (copper): 12 mg, E5 (manganese): 51 mg, E6 (zinc): 154 mg, E8 (selenium): 0.1 mg - Technological additives: clinoptilolite of sedimentary origin: 10 g - Sensory additives: green tea extract (source of polyphenols): 3.1 g, turmeric (Curcuma longa L.) extract: 1.6 g - Preservatives - Antioxidants.
ADDITIVES (per kg)*:
Nutritional additives: Vitamin A: 15500 IU, Vitamin D3: 1000 IU, E1 (iron): 40 mg, E2 (iodine): 4 mg, E4 (copper): 12 mg, E5 (manganese): 51 mg, E6 (zinc): 154 mg, E8 (selenium): 0.1 mg - Technological additives: clinoptilolite of sedimentary origin: 10 g - Sensory additives: green tea extract (source of polyphenols): 3.1 g, turmeric (Curcuma longa L.) extract: 1.6 g - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS:
Protein: 25% - Fat content: 12% - Crude ash: 5.8% - Crude fibre: 3.9%.
*L.I.P.: Proteins selected for their high digestibility.
| Arachidonic acid | 0.08 | % |
| Arginine | 1.51 | % |
| Biotin | 1.07 | mg/kg |
| Chloride | 1.03 | % |
| Choline | 2500.0 | mg/kg |
| DL-methionine | 0.42 | % |
| Dietary fibres | 9.5 | % |
| EPA/DHA | 0.6 | % |
| Iron | 173.0 | mg/kg |
| Fat content | 12.0 | % |
| Moisture | 9.5 | % |
| Folic acid | 0.8 | mg/kg |
| Iodine | 4.4 | mg/kg |
| Potassium | 0.8 | % |
| Calcium | 0.8 | % |
| Copper | 15.0 | mg/kg |
| L-lysine | 1.01 | % |
| Linoleic acid | 1.67 | % |
| Lutein | 5.0 | mg/kg |
| Magnesium | 0.08 | % |
| Manganese | 63.0 | mg/kg |
| Metabolisable energy (calculated according to NRC 2006) | 3574.0 | kcal/kg |
| Metabolisable energy (calculated according to NRC85) | 3428.0 | kcal/kg |
| Methionine cystine | 0.89 | % |
| Sodium | 0.4 | % |
| Omega 3 fatty acids | 1.03 | % |
| Omega 6 fatty acids | 1.9 | % |
| Phosphorus | 0.5 | % |
| Polyphenols from grape seeds and green tea extract | 780.0 | mg/kg |
| Protein | 25.0 | % |
| Crude ash | 5.8 | % |
| Crude fibre | 3.9 | % |
| Selenium | 0.27 | mg/kg |
| Nitrogen-free extract (NFE) | 43.8 | % |
| Starch | 38.2 | % |
| Taurine | 1900.0 | mg/kg |
| Vitamin A | 17000.0 | IU/kg |
| Vitamin B1 (thiamine) | 4.1 | mg/kg |
| Vitamin B12 (cyanocobalamin) | 0.07 | mg/kg |
| Vitamin B2 (riboflavin) | 3.8 | mg/kg |
| Vitamin B3 (niacin) | 14.8 | mg/kg |
| Vitamin B5 (pantothenic acid) | 25.0 | mg/kg |
| Vitamin B6 (pyridoxine) | 8.1 | mg/kg |
| Vitamin C | 300.0 | mg/kg |
| Vitamin D3 | 1000.0 | IU/kg |
| Vitamin E | 600.0 | mg/kg |
| Zinc | 188.0 | mg/kg |
| Weight: | 2kg |
|---|
0 of 0 reviews
Login
Suggested products