CHF 23.90
Stock: 0
Ready for dispatch in 1-3 days, delivery time 14 working days
Royal Canin Dog Sensitivity Control Dry
For adult dogs
If a food allergy or intolerance is suspected, the dog's diet should be changed immediately and without a transitional phase. Dietary treatment should then be continued for life. Sensitivity Control is suitable for adult dogs.
SENSITIVITY CONTROL contains "Intensive Colour" (high L-tyrosine content) for optimum coat pigmentation.
Important notes:
- Veterinary diet food may only be given in consultation with the vet.
- During treatment with a veterinary diet food, you should consult your vet regularly (approx. every 6 months) for check-ups.
- If your pet's health deteriorates, seek immediate veterinary advice.
Selected proteins
The use of limited protein sources can help to reduce the risk of allergic reactions.
EPA/DHA
Fatty acids can help support skin and intestinal health.
High digestive safety
Selected nutrients can help contribute to a balanced digestive system.
Feeding guidelines
Recommended daily ration (g/day):
Offer water for free intake
| Body weight | lean | normal | overweight |
|---|---|---|---|
| 2 kg | 63 g | 55 g | 48 g |
| 4 kg | 106 g | 93 g | 80 g |
| 6 kg | 143 g | 126 g | 109 g |
| 8 kg | 178 g | 156 g | 135 g |
| 10 kg | 210 g | 185 g | 160 g |
| 15 kg | 285 g | 251 g | 217 g |
| 20 kg | 354 g | 311 g | 269 g |
| 25 kg | 418 g | 368 g | 318 g |
| 30 kg | 479 g | 422 g | 364 g |
| 35 kg | 538 g | 473 g | 409 g |
| 40 kg | 595 g | 523 g | 452 g |
| 50 kg | 703 g | 619 g | 534 g |
| 60 kg | 806 g | 709 g | 612 g |
| 70 kg | 905 g | 796 g | 688 g |
| 80 kg | 1 000 g | 880 g | 760 g |
Indications
- Exclusion diet
- Diarrhoea
- Inflammatory bowel disease (IBD)
- Food intolerance
- Colitis
- Food allergy
- Atopy (Canine Atopic Dermatitis) together with AFR
- Chronic diarrhoea
- Elimination diet
- Food allergy/intolerance with dermatological and/or gastrointestinal symptoms
Contraindication
- None
- Acute pancreatitis
Further information
SENSITIVITY CONTROL contains "Intensive Colour" (high L-tyrosine content) for optimum coat pigmentation.
Ingredients
COMPOSITION:
Tapioca, poultry protein (duck) (dried), poultry protein (hydrolysed), lignocellulose, animal fat, dried beet pulp, fish oil, soya oil, psyllium (husks and seeds), minerals, fructo-oligosaccharides, marigold meal (source of lutein).
ADDITIVES (per kg):
Nutritional additives: Vitamin A: 25000 IU, Vitamin D3: 800 IU, E1 (iron): 41 mg, E2 (iodine): 2.8 mg, E4 (copper): 10 mg, E5 (manganese): 54 mg, E6 (zinc): 203 mg, E8 (selenium): 0.1 mg - Preservatives - Antioxidants.
*PLEASE NOTE: These amounts are only the quantities added to the formula, not those naturally present in the raw materials used. For total content in the diet, please consult the list of analytical constituents.
ANALYTICAL CONSTITUENTS:
Protein: 21% - Fat content: 9% - Crude ash: 7.2% - Crude fibre: 4.4% - Per kg: EPA/DHA: 3.5 g - Essential fatty acids: 28 g.
| Arachidonic acid | 0.05 | % |
| Arginine | 1.38 | % |
| Biotin | 3.12 | mg/kg |
| Chloride | 0.63 | % |
| Choline | 2000.0 | mg/kg |
| DL-methionine | 0.9 | % |
| Dietary fibre | 9.8 | % |
| EPA/DHA | 0.0 | % |
| Iron | 204.0 | mg/kg |
| Fat content | 9.0 | % |
| Moisture | 0.0 | % |
| Folic acid | 13.8 | mg/kg |
| Iodine | 2.8 | mg/kg |
| Potassium | 0.7 | % |
| Calcium | 1.48 | % |
| Copper | 15.0 | mg/kg |
| L-lysine | 1.09 | % |
| Linoleic acid | 0.0 | % |
| Lutein | 5.0 | mg/kg |
| Magnesium | 1.89 | % |
| Manganese | 61.0 | mg/kg |
| Metabolisable energy (calculated according to NRC85) | 3211.5 | kcal/kg |
| Metabolisable energy (measured) | 3462.0 | kcal/kg |
| Methionine cystine | 1.22 | % |
| Sodium | 0.4 | % |
| Omega 3 fatty acids | 0.68 | % |
| Omega 6 fatty acids | 1.98 | % |
| Phosphorus | 0.91 | % |
| Protein | 21.0 | % |
| Crude ash | 7.2 | % |
| Crude fibre | 4.4 | % |
| Selenium | 0.13 | mg/kg |
| Nitrogen-free extracts (NFE) | 48.9 | % |
| Starch | 43.5 | % |
| Taurine | 0.3 | % |
| Vitamin A | 33000.0 | IU/kg |
| Vitamin B1 (thiamine) | 27.4 | mg/kg |
| Vitamin B12 (cyanocobalamin) | 0.14 | mg/kg |
| Vitamin B2 (riboflavin) | 49.4 | mg/kg |
| Vitamin B3 (niacin) | 490.0 | mg/kg |
| Vitamin B5 (pantothenic acid) | 147.2 | mg/kg |
| Vitamin B6 (pyridoxine) | 76.8 | mg/kg |
| Vitamin C | 200.0 | mg/kg |
| Vitamin D3 | 800.0 | IU/kg |
| Vitamin E | 600.0 | mg/kg |
| Zinc | 238.0 | mg/kg |
0 of 0 reviews
Login
Suggested products