CHF 34.90
Stock: 0
Ready for dispatch in 1-3 days, delivery time 14 working days
Royal Canin Dog Hypoallergenic Dry
If a food allergy or intolerance is suspected, the dog's diet should be changed immediately and without a transitional phase. The dietary treatment should then be continued for life.
Important notes:
- Veterinary diet food should only be administered in consultation with your vet.
- During treatment with a veterinary diet food, you should visit your vet regularly (approx. every 6 months) for check-ups.
- If your pet's health deteriorates, seek veterinary advice immediately.
Hydrolysed proteins
Soya protein hydrolysate consists of peptides with a low molecular weight. It is therefore highly digestible and only slightly allergenic.
Skin barrier
The very high levels of biotin, niacin and pantothenic acid in combination with a zinc-linoleic acid mixture help to reduce fluid loss through the skin and strengthen its barrier effect.
EPA/DHA
Eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA) are long-chain fatty acids of the omega-3 type. These may help to modulate inflammatory reactions of the skin.
High digestive security
The combination of fermentable fibres (dried beet pulp, FOS) with zeolite promotes a balanced intestinal flora and also supports the health of the intestinal mucosa. This food contains no lactose and is gluten-free.
Feeding guidelines
Recommended daily ration (g/day):
Offer water for free intake
|
Adult | ||||
|---|---|---|---|---|
| Body weight | lean | normal | overweight | |
| 2 kg | 53 g | 46 g | 40 g | |
| 4 kg | 88 g | 78 g | 67 g | |
| 6 kg | 120 g | 105 g | 91 g | |
| 8 kg | 149 g | 131 g | 113 g | |
| 10 kg | 176 g | 155 g | 133 g | |
| 15 kg | 238 g | 210 g | 181 g | |
| 20 kg | 295 g | 260 g | 225 g | |
| 25 kg | 349 g | 307 g | 265 g | |
| 30 kg | 400 g | 352 g | 304 g | |
| 35 kg | 449 g | 396 g | 342 g | |
| 40 kg | 497 g | 437 g | 378 g | |
| 50 kg | 587 g | 517 g | 446 g | |
| 60 kg | 673 g | 593 g | 512 g | |
| 70 kg | 756 g | 665 g | 574 g | |
| 80 kg | 836 g | 735 g | 635 g | |
Puppies |
||||
| Adult weight | 2 months | 4 months | 7 months | 10 months |
| 2 kg | 37 g | 43 g | 41 g | 40 g |
| 4 kg | 60 g | 71 g | 69 g | 67 g |
| 6 kg | 79 g | 96 g | 94 g | 91 g |
| 8 kg | 95 g | 118 g | 117 g | 113 g |
| 10 kg | 112 g | 140 g | 140 g | 135 g |
| 15 kg | 149 g | 189 g | 190 g | 184 g |
| 20 kg | 180 g | 233 g | 237 g | 229 g |
| 25 kg | 204 g | 271 g | 281 g | 271 g |
| 30 kg | 211 g | 300 g | 324 g | 312 g |
| 35 kg | 224 g | 337 g | 363 g | 352 g |
| 40 kg | 247 g | 370 g | 402 g | 391 g |
| 45 kg | 278 g | 405 g | 439 g | 429 g |
| 50 kg | 326 g | 443 g | 475 g | 465 g |
| 55 kg | 342 g | 473 g | 511 g | 502 g |
| 60 kg | 355 g | 501 g | 545 g | 537 g |
Indications
- Bacterial overgrowth of the small intestine (SIBO)
- Dysbacteria
- Elimination diet
- Inflammatory bowel disease (IBD)
- Exocrine pancreatic insufficiency (EPI)
- Food allergy
- Food intolerance
- Atopy (Canine Atopic Dermatitis) together with AFR
- Chronic diarrhoea
- Food allergy/intolerance with dermatological and/or gastro-intestinal symptoms
Contraindication
- Hyperlipidaemia
- Acute pancreatitis
- Pancreatitis
- Pregnancy
- Lactation
Further information
HYPOALLERGENIC is recommended in cases of chronic dermatoses with an allergic background.
Ingredients
COMPOSITION:
Rice, soya (hydrolysed), animal fat, minerals, poultry liver (hydrolysed), dried beet pulp, soya oil, fructo-oligosaccharides, fish oil, borage oil, marigold meal (source of lutein).
ADDITIVES (per kg):
Nutritional additives: Vitamin A: 24800 IU, Vitamin D3: 800 IU, E1 (iron): 40 mg, E2 (iodine): 3 mg, E4 (copper): 11 mg, E5 (manganese): 53 mg, E6 (zinc): 202 mg - preservatives - antioxidants.
*PLEASE NOTE: These figures represent only the quantities added to the recipe, not those naturally contained in the raw materials used. For total content in the diet, please consult the list of analytical constituents.
ANALYTICAL CONSTITUENTS:
Protein: 21% - Fat content: 19% - Crude ash: 8.4% - Crude fibre: 1% - Per kg: EPA/DHA: 3.4 g - Essential fatty acids: 47 g.
| Arachidonic acid | 0.06 | % |
| Arginine | 1.52 | % |
| Biotin | 3.09 | mg/kg |
| Chloride | 0.53 | % |
| Choline | 2100.0 | mg/kg |
| Dietary fibre | 5.5 | % |
| EPA/DHA | 0.34 | % |
| Iron | 184.0 | mg/kg |
| Fat content | 19.0 | % |
| Moisture | 9.5 | % |
| Folic acid | 13.7 | mg/kg |
| Iodine | 2.8 | mg/kg |
| Potassium | 1.0 | % |
| Calcium | 1.01 | % |
| Copper | 15.0 | mg/kg |
| L-lysine | 1.17 | % |
| Linoleic acid | 0.0 | % |
| Lutein | 5.0 | mg/kg |
| Magnesium | 4.07 | % |
| Manganese | 68.0 | mg/kg |
| Metabolisable energy (calculated according to NRC85) | 3788.5 | kcal/kg |
| Metabolisable energy (measured) | 4025.0 | kcal/kg |
| Sodium | 0.5 | % |
| Omega 3 fatty acids | 0.82 | % |
| Omega 6 fatty acids | 4.24 | % |
| Phosphorus | 0.8 | % |
| Protein | 21.0 | % |
| Crude ash | 8.4 | % |
| Crude fibre | 1.0 | % |
| Selenium | 0.12 | mg/kg |
| Nitrogen-free extracts (NFE) | 41.1 | % |
| Starch | 36.6 | % |
| Taurine | 0.21 | % |
| Vitamin A | 31000.0 | IU/kg |
| Vitamin B1 (thiamine) | 27.2 | mg/kg |
| Vitamin B12 (cyanocobalamin) | 0.14 | mg/kg |
| Vitamin B2 (riboflavin) | 49.0 | mg/kg |
| Vitamin B3 (niacin) | 485.0 | mg/kg |
| Vitamin B5 (pantothenic acid) | 146.1 | mg/kg |
| Vitamin B6 (pyridoxine) | 76.2 | mg/kg |
| Vitamin C | 200.0 | mg/kg |
| Vitamin D3 | 800.0 | IU/kg |
| Vitamin E | 600.0 | mg/kg |
| Zinc | 245.0 | mg/kg |
| Filter: | Adult |
|---|---|
| Phase of life: | Adult, Cubs |
| Weight: | 2kg |
0 of 0 reviews
Login
Suggested products
Customers also saw