CHF 10.90
Stock: 0
Ready for dispatch in 1-3 days, delivery time 14 working days
Cryptocoryne affinis
| max. growth height | - 30 cm | Country of origin | Malay Peninsula |
|---|---|---|---|
| Suitability | NanoCube, community aquarium and aquascaping | Type | Rosette plants |
| family | Araceae | Genus | Cryptocoryne |
| Propagation | Stolons | Growth rate | slow |
| pH | 7 - 8 | Water hardness | 10 - 30 °dh |
| Hints | Easy to care for and undemanding. | ||
This water calyx has been cultivated in aquariums for over 50 years. All Dennerle Cryptocorynes are cultivated above water in our greenhouses. As a rule, the leaves and growth behavior above and below water are extremely different. This is also the case with Cryptocoryne affinis. Its typical olive-green to brownish leaves only appear under water. It does not require much lighting, and growth is optimal in slightly alkaline water. C. affinis is highly recommended for cichlid aquaria with limestone.
| Aquarium: | Community aquarium, Landscape/Aquascaping, Nano aquarium |
|---|---|
| Genus: | Cryptocoryne |
| Growth: | slowly |
| Origin: | Asia |
| Properties: | Rosette plants |
| Stand: | In the middle ground |
0 of 0 reviews
Login
Customers also bought
Suggested products
Customers also saw